Imports / New Arrivals | ||
| ||
Here you can see a short overview about our new imports from America, Africa, and Asia. We import frequently from over 10 countries worldwide. Further more we offer high quality german tankbred fish. You can see all available fish on our STOCKLIST | ||
You can call us at : 0049 8035 - 968 905 or 0049 171 9565 772 You can also send a fax at : 0049 8035 - 968 939 best way is to contact us by email: daniel.matthaeus@t-online.de | ||
______________________________________________________________________ | ||
IMPORT -October 2024 | ||
LDA105 Pseudacanthicus sp. "Typhoon / Fire Dot" 33cm |
LDA105 Pseudacanthicus sp. "Typhoon / Fire Dot" 25/28cm | LDA105 Pseudacanthicus sp. "Typhoon / Fire Dot" 25/28cm |
LDA105 Pseudacanthicus sp. "Typhoon / Fire Dot" 25/28cm |
LDA105 Pseudacanthicus sp. "Typhoon / Fire Dot" 25/28cm | LDA105 Pseudacanthicus sp. "Typhoon / Fire Dot" 25/28cm |
LDA105 Pseudacanthicus sp. "Typhoon / Fire Dot" 25/28cm |
L 275 Pseudacanthicus sp. "Rio Tapajos" | L 275 Pseudacanthicus sp. "Rio Tapajos" |
L 275 Pseudacanthicus sp. "Rio Tapajos" |
L 275 Pseudacanthicus sp. "Rio Tapajos" | L 97 Pseudacanthicus sp. "King of Galaxy" Rio Curua Una |
L 97 Pseudacanthicus sp. "King of Galaxy" Rio Curua Una |
L 273 Pseudacanthicus sp. "Red Titanic" | L 273 Pseudacanthicus sp. "Red Titanic" |
Biotodoma cupido "Rio Tapajos" ( Sunset Biotodoma ) |
Leporinus sexstriatus "Rio Juruena" | Ossubtus xinguensis |
Astronotus sp. "Rio Curua" |
Batrachoglanis sp. "Bulldog Jau" Rio Negro | Pseudopimelodus bufonius "Rio Takutu" |
______________________________________________________________________ | ||
IMPORT -August 2024 | ||
Tetraodon pustulatus "Red Spotted" Cross River |
Tetraodon pustulatus "Red Spotted" Cross River | Tetraodon pustulatus "Red Spotted" Cross River |
Tetraodon pustulatus "Red Spotted" Cross River |
Tetraodon pustulatus "Red Spotted" Cross River | Hepsetus odoe |
Hydrocynus forskahlii |
Erpetoichthys calabaricus | Atya gabonsis XL |
______________________________________________________________________ | ||
IMPORT -August 2024 | ||
Geophagus abalios "Carreno" |
Geophagus taeniopareius | Satanoperca daemon "Rio Atabapo" |
Mesoheros ornatum |
Crenicichla sp. "Atabapo Red" | Colomesus asellus XL |
Loricaria sp. "Rio Atabapo" |
Pseudohemiodon apithanos "Caqueta" | Hypancistrus contradens "Big Spot" |
L91 Leporacanthicus triactis |
L 129 Hypancistrus debilittera | L 190 Panaque nigrolineatus |
L 191 Panaque sp. "Green Royal" |
L 199 Hypancistrus furunculus | L 200 Baryancistrus demantoides "Highfin" |
L 240 Leporacanthicus sp. |
Synaptolaemus latofasciatus "Rio Inirida" | Myleus rubripinnis |
______________________________________________________________________ | ||
IMPORT -August 2024 | ||
Synaptolaemus latofasciatus "Rio Takutu" |
Hypomasticus julii "Alto Xingu" | Hypomasticus megalepis "Rio Takutu" |
Leporinus cf. orthomaculatus "Rio Takutu" |
Leporinus sp. "Orange Flame" | Petulanos spiloclistron "Rio Takutu" |
Tometes kranphonhah "Rio Iriri" |
Myleus sp. "Golden Spotted" | Utiatirichthys cf. longidorsalis "Yellow Zebra Rubber Pacu" |
Serrasalmus geryi "Violet Line Piranha" |
Serrasalmus rhombeus "Rio Negro" | Serrasalmus humeralis "Rio Tapajos" |
Poptella cf. brevispina "Rio Araguaia" |
Poptella sp. "Rio Tapajos" | Hyphessobrycon vinnaceus |
Wertheimeria maculata |
L 153 Squaliforma emarginatus "Rio Purus" | Dicrossus foirni "Rio Negro" |
Geophagus argyrosticuts "Rio Xingu" |
Crenicichla chicha "Rio Papagaio" | Crenicichla lacustris "Malaria Pike" |
Pterophyllum sp. "Rio Tapajos" |
Ageneiosus polystictus "Sesami Dolphin Cat" | Metynnis sp. "Onigiri" |
______________________________________________________________________ | ||
NEW ARRIVALS -July 2024 | ||
Synodontis granulosus |
Synodontis petricola | LDA33 18/20cm! |
L 240 15/16cm! |
L 204 13/15cm! | L114 14/15cm! |
______________________________________________________________________ | ||
NEW ARRIVALS -July 2024 | ||
Thorichthys maculipinnis (= elliotti) |
Thorichthys helleri | Nandopsis haitiensis |
Xiphohorus helleri guntheri |
Corydoras diphyes | Hyphessobrycon sp. "Jacareacanga" |
L18 |
L177 | L91 |
L90 |
L29 | Acanthicus adonis |
______________________________________________________________________ | ||
IMPORT - Mai 2024 | ||
Apistogramma agassizi "Tefe Bauana" |
Apistogramma cf. megaptera "Breitbinden" | Teleocichla proselytus "Rio Arapiuns" |
Geophagus sp. "Rio Branco" |
Heros sp. "Tapajos" | Satanoperca acuticeps "Rio Tapajos" |
Crenicichla hadrostigma "Rio Uruguay" |
Crenicichla minuano "Rio Uruguay" | Crenicichla missioneira "Rio Uruguay" |
Megalancistrus sp. "High Fin Leopard" |
Pseudacanthicus leopardus LDA07 ( L600 ) | Acanthicus hystrix "Rio Branco" |
Corydoras crimmeni |
Corydoras pavanellinae | Corydoras pantanalensis |
Corydoras sterbai "Rio Guapore" |
Hyphessobrycon eilyos | Hyphessobrycon montagi |
Hyphessobrycon notidanos "Super Red Devil" |
Hyphessobrycon pyrrhonotus | Leporinus sexstriatus |
Leporinus sp. "Jamanxim" |
Petulanos spiloclistron "Rio Takutu" Roraima | |
______________________________________________________________________ | ||
NEUZUGÄNGE - Mai 2024 | ||
Hyphessobrycon sp. Jacareacanga |
Gymnogeophagus mekinos | Ancistrus sp. L89 "Honey Comb" |
Aspidoras sp. C35 "Black Phantom" |
Corydoras boesemani | Corydoras longipinnis "Rio Negro Uruguay" |
Corydoras oiapoquensis |
Corydoras sp. C3 "Deckeri" | Corydoras sp. C089 |
Scleromystax barbatus Piccolino |
||
______________________________________________________________________ | ||
IMPORT - Mai 2024 | ||
Pterophyllum sp. "Surinam Red Spotted" |
Cichla temensis "Surinam" | Geophagus surinamensis "Brokopondo" |
Satanoperca leucosticta "Nikerie River" |
Aequidens paloemeuensis | Hoplias curupira "Surinam" |
Anostomus anostomus |
Hypomasticus despaxi | Hypomasticus megalepis |
Cephalosilurus nigricaudus |
Parodon guyanensis | Centropomus ensiferus |
______________________________________________________________________ | ||
NEW ARRIVAL - April 2024 | ||
Hypselecara temporale "Oyapock" XL | Serrasalmus manueli "Rio Xingu" | Pygocentrus nattereri "Peru" |
Pygopristis denticulatus "Orange" | Myleus arnoldi "Rio Xingu" | Geophagus altifrons "Barra Mansa" Alenquer F1 |
______________________________________________________________________ | ||
NEW ARRIVAL - April 2024 | ||
Herichthys carpintis "Escondido" | Nandopsis haitiensis | Nandopsis tetracanthus |
Paratilapia polleni |
Retroculus xinguensis "Rio Xingu" | Geophagus sveni "Rio Parana" |
______________________________________________________________________ | ||
NEW ARRIVAL - March 2024 | ||
Geophagus sp. "Aporema" |
Corydoras sp. CW139 "Gold Ear Corydoras" | L 14 Scobinancistrus aureatus |
______________________________________________________________________ | ||
IMPORT - March 2024 | ||
Synaptolaemus latofasciatus |
Semaprochilodus taeniurus | Satanoperca daemon "Rio Atabapo" |
Carnegiella strigata |
Hyphessobrycon coeruleus | Hyphessobrycon sweglesi |
Spatuloricaria caquetae |
Corydoras sp. CW27 | Corydoras incolicana "Rio Icana" |
Farlowella sp. Rio Meta |
L 124 | L 128 |
L 190 |
Cephalosilurus apurensis | |
______________________________________________________________________ | ||
IMPORT - January 2024 | ||
Tetraodon schoutedeni 8/10cm! |
Distichodus sp. "Black & Red" Lefini River | Phenacogrammus aurantiacus "Lefini River" |
Hydrocynus goliath 13/16cm! |
Protopterus aethiopicus ALBINO | Polypterus retropinnis "Nioki Lake" |
______________________________________________________________________ | ||
IMPORT - January 2024 | ||
Diskus "Trombetas Red" |
Diskus "Mari Mari Heckel Cross" | Diskus "Nhamunda Red" |
Pterophyllum sp. "Santa Isabel" |
Pseudorinelepis genibarbis "Rio Purus" |
L 95 |
L 114 |
L 136 |
Corydoras sp. "Super Arcuatus" Humaita |
Corydoras pulcher "Labrea" |
Corydoras burgessi "Sao Gabriel" |
Corydoras eques "Anori" |
Corydoras duplicareus "Santa Isabel" |
Corydoras sp. CW28 "Super Schwartzi" |
|
______________________________________________________________________ | ||
IMPORT - December 2023 | ||
Apistogramma agassizi "Tefé" |
Apistogramma cf. uaupesi "Rotkeil" Rio Aiwana Santa Isabel |
Crenicichla marmorata "Rio Tapajos" |
Corydoras sp. "Milagro" CW190 |
Metynnis fasciatus "Rio Araguaia" |
Teleocichla cinderella "Rio Tocantins" |
Ancistrus dolichopters L183 |
Panaque sp. "Golden Royal" Rio Araguaia |
Pseudacanthicus leopardus LDA07 |
______________________________________________________________________ | ||
NEW ARRIVALS german tankbred - December 2023 | ||
Cincelichthys pearsei "Rio Lacanja" |
Vieja melanurus ( = synspilum ) |
Vieja bifasciata "Rio Teapa" |
______________________________________________________________________ | ||
NEW ARRIVALS german tankbred - November 2023 | ||
Heterochromis multidens |
Heterochromis multidens |
Gymnogeophagus gymnogenys "Rio Yaguaron" |
Corydoras boesemani "Surinam" F1 |
Hyphessobrycon myrmex "Rio Formiga" |
Amatitliana nanolutea "Rio Canazas" Panama |
______________________________________________________________________ | ||
IMPORT - November 2023 | ||
Hydrocynus brevis |
Hepsetus odoe |
Gymnarchus niloticus |
Auchenoglanis occidentalis |
Heterotis niloticus |
Mormyrus kanume |
______________________________________________________________________ | ||
IMPORT - October 2023 | ||
Pterophyllum altum "Rio Atabapo" |
Pterophyllum altum "Rio Atabapo" |
Pterophyllum altum "Rio Atabapo" |
Heros sp. "Curare" |
Hoplarchus psittacus |
Satanoperca daemon |
Uaru fernandezyepezi |
Uaru fernandezyepezi |
L 191 |
Acestrorhynchus falcatus |
Pygocentrus cariba |
Serrasalmus altuvei |
______________________________________________________________________ | ||
IMPORT - October 2023 | ||
Aequidens sp. "Jenaro Herrera" |
Biotodoma cupido "Rio Nanay" |
Heros sp. "Rotkeil" |
Pterophyllum sp. "Rio Nanay" | Callophysus macropterus | Goslinea platynema |
L 90 Panaque bathyphilus | L 203 Panaque schaeferi | Pseudohemiodon aff. apithanos "Chamaeleon" |
Hydrolycus scomberoides | Myleus schomburgki "Wide Bar Blue Hook" Peru | Symphysodon tarzoo "Rio Nanay" |
______________________________________________________________________ | ||
IMPORT - September 2023 | ||
Pterophyllum altum "Rio Atabapo" |
Hoplarchus psittacus |
Heros sp. "Curare" |
Geophagus abalios "Carreno" |
Geophagus sp. "Caqueta" |
Satanoperca jurupari "Inirida" |
Boulengerella lateristriga | Boulengerella maculata | Pygocentrus cariba |
Myleus schomburgki "Blue Hook Wide Bar" Orinoco | Exodon paradoxus | Serrasalmus altuvei "Rio Meta" |
L 128 | L 190 | L 191 |
L 200 | L 200 "Highfin" | L 330 |
______________________________________________________________________ | ||
NEW ARRIVALS - September 2023 | ||
Astronotus sp. "Red Tail Bahia" 24/26cm |
Acestrorhynchus pantaneiro 18/20cm |
Myleus rubripinnis luna XXL 19/22cm |
Pygocentrus cariba "Rio Inirida" 7/8cm |
||
______________________________________________________________________ | ||
NEW ARRIVALS german tankbred - August 2023 | ||
Guianacara dacrya "Rio Branco" 12/15cm |
Guianacara dacrya "Rio Branco" 5/6cm |
Tylochromis lateralis "Kinsuka" |
______________________________________________________________________ | ||
NEW ARRIVALS german tankbred - August 2023 | ||
Cincelichthys bocourti "Guatemala" 18/20cm |
Cincelichthys bocourti "Guatemala" 8/12cm |
Sarotherodon lamprechti "Lake Ejagham " |
Paratilapia polleni |
Paratilapia typus "Andapa" |
Heros sp. "Tarumã Açu Manaus Green" F1 |
______________________________________________________________________ | ||
NEW ARRIVALS german tankbred - August 2023 | ||
Geophagus mirabilis "Rio Aripuana" |
Panamius panamensis "Rio Parti" |
Herichthys carpintis "Escondido" |
Corydoras gryphus CW024 |
Pseudepiplatys annulatus |
Krobia xinguensis |
______________________________________________________________________ | ||
NEW ARRIVALS german tankbred -Juli 2023 | ||
Andinoacara rivulatus |
Hemichromis exsul "Lake Turkana" |
Herichthys carpintis "Escondido" |
Herichthys deppi |
Herichthys carpintis "Rio Tamesi" |
Parachromis loisellei |
Amphilophus lyonsi "Rio Esti" Panama |
||
______________________________________________________________________ | ||
IMPORT - May 2023 | ||
Raiamas senegalensis |
Heterotis niloticus XXL |
Parachanna africana |
Hepsetus odoe |
Mormyrus kannume |
Gymnarchus niloticus |
Lates niloticus |
Atya gabonensis XXL |
|
______________________________________________________________________ | ||
IMPORT -April 2023 | ||
Tetraodon pustulatus "Cross River" |
Tetraodon lineatus "Red Line" |
Hydrocynus brevis |
Hepsetus odoe |
Auchenoglanis biscutatus |
Erpetoichthys calabaricus |
Papyrocranus afer |
Mormyrops kannume |
Ctenopoma nebulosum |
Lates niloticus |
Neolebias unifasciatus |
|
______________________________________________________________________ | ||
NEW ARRIVALS - March 2023 | ||
Astronotus sp. "Para" |
Cichla piquiti |
Uaru amphiacanthoides "Rio Negro" |
Myleus schomburgki "Rio Xingu" XL |
Mylossoma aureum XL |
Tetraodon mbu |
______________________________________________________________________ | ||
IMPORT - February 2023 | ||
Hoplarchus psittacus |
Symphysodon tarzoo "Leticia Green & Red Spotted" |
Semaprochilodus taeniurus |
Hoplias curupira | Trachycorystes trachycorystes |
Osteoglossum bicirrhosum |
Corydoras sp. C121 | Corydoras sp. CW27 |
Corydoras sp. CW45 |
Corydoras sp. CW98 | Corydoras sp. CW107 |
L 200 Highfin |
L 190 | L 191 |
L 330 |
______________________________________________________________________ | ||
NEW ARRIVALS - February 2023 | ||
Geophagus sp. "Tapajos Red Head" |
Geophagus argyrostictus "Rio Xingu" |
Heroina isonycterina |
Metynnis fasciatus "Rio Tocantins" | Metynnis maculatus "Peru" |
Myleus arnoldi "Rio Xingu" |
Myleus schomburgki "Blue Hook" Rio Orinoco |
Pygopristis denticulatus "Orange Venezuela" |
Chelodontops bengalensis |
______________________________________________________________________ | ||
IMPORT - January 2023 | ||
Corydoras eques "Anori" |
Corydoras sp. CW 28 "Super Schwartzi" |
Corydoras sterbai "Rio Guaporé" |
Corydoras pulcher "Labrea Igarape Catitu" |
Brochis splendens "Labrea" |
Heros notatus "Rio Negro" |
______________________________________________________________________ | ||
IMPORT - January 2023 | ||
Hydrocynus goliath |
Hydrocynus vittatus |
Protopterus aethiopicus congicus |
Alestopetersius brichardi | Polypterus delhezi |
Polypterus endlicheri congicus |
Polypterus mokelembembe |
Polypterus ornatipinnis |
Nanochromis parilus |
Steatocranus gibbiceps |
Steatocranus tinanti |
Synodontis nigriventris |
Tetraodon duboisi |
Tetraodon mbu |
Tetraodon schoutedeni |
______________________________________________________________________ | ||
IMPORT - November 2022
| ||
Hydrocynus brevis | Hepsetus odoe | Auchenoglanis biscutatus |
Tetraodon pustulatus | Chromidotilapia guntheri "Minna Niger" | Hemichromis elongatus "Minna Niger" |
Poecilia sp. Nigeria Guppy | Ctenopoma nebulosum | Atya gabonensis XXL |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred - November 2022
| ||
Poecilia velifera green | Skiffia multipunctata | Jordanella floridae |
| ||
Paratilapia polleni | Paracheirodon axelrodi | |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred - November 2022
| ||
Thysochromis ansorgii | Tylochromis lateralis "Kinsuka" | Herichthys carpintis "Rio Tamesi" |
Ilyodon furcidens | Zoogeneticus tequila | Herichthys carpintis "Rio Tamesi" |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred - September 2022
| ||
Geophagus pellegrini "Red Type" | Panamius panamensis "Rio Parti" | Rineloricaria sp. "Roter Hexenwels" |
Xiphophorus clemenciae "Coatzacoalcos River" | Xiphophorus helleri "Yucatan" | Xiphophorus helleri guentheri "Rio Atoyac" |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred & wildcaught - August 2022
| ||
Auchenoglanis occidentalis | Synodontis granulosus | Synodontis polli "White" |
Synodontis petricola | Synodontis multipunctatus | L 46 |
L 14 | Colossoma brachypomum "Albino" | Hypselecara temporale "Oyapock" |
Biotodoma cupido "Rio Itaya" | Heros sp. Rotkeil | Guianacara geayi |
______________________________________________________________________ | ||
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred - Juni 2022
| ||
Thorichthys aureus | Thorichthys meeki | Pterophyllum sp. Santa Isabel |
______________________________________________________________________ | ||
IMPORT - April 2022
| ||
Uaru fernandezyepezi | Mesonauta sp. Orinoco | Satanoperca daemon |
Satanoperca mapiritiensis | Myleus schomburgki Blue Hook Venezuela | Myleus rubripinnis luna |
L 91 | L 128 | L 124 |
L 129 | L 190 | L 199 |
L 200 | L 200 Highfin | L 201 |
L 330 | Pseudohemiodon apithanos | Brochis splendens |
Corydoras concolor | Corydoras loxozonus | Corydoras sp. CW27 |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred -April 2022
| ||
Geophagus altifrons "Rio Tapajos" | Geophagus sveni "Parana" | L 174 Hypancistrus sp. "Ozelot" |
______________________________________________________________________ | ||
IMPORT - Januar 2022
| ||
Tefe "Royal Red Spotted" M | Tefe "Royal Red Spotted" M | Tefe "Royal Red Spotted" M |
Tefe "Red Spotted" XL | Tefe "Red Spotted" XL | Tefe "Red Spotted" XL |
Tefe "Royal Red Spotted" XL | Tefe "Royal Red Spotted" XL | Tefe "Royal Red Spotted" XL |
Mari Mari "Cross Red" | Mari Mari "Cross Red" | Mari Mari "Cross Red" |
Paraconi "Red" | Paraconi "Red" | Paraconi "Red" |
Uaru amphiacanthoides "Curupira" | Uaru amphiacanthoides "Curupira" | Uaru amphiacanthoides "Curupira" |
Corydoras adolphoi | Corydoras pulcher "Labrea" | Corydoras eques "Anori" |
|
| |
Paracheirodon axelrodi | ||
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred & wildcaught - January 2022
| ||
Hemiloricaria melini | Panaqolus claustellifer L 306 | Panaqolus tankei L 398 |
Peckoltia compta L 134 | Hypancistrus sp. L 400 | Panaqolus sp. L 403 |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred - November 2021
| ||
Geophagus sp. "Panta Rhei" | Geophagus sp. "Alto Sinu" | Geophagus sp. "Porto Franco" |
Xiphophorus clemenciae "Coatzacoalcos River" | Xiphophorus helleri guentheri "Rio Atoyac" | Xiphophorus helleri "Yucatan" |
Xiphophorus montezumae "Tamasopo River" | Ancistrus sp. "Honey Comb" | Ancistrus sp. "Schneeflocke" |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred & wildcaught - Oktober 2021
| ||
Pterophyllum altum "Orinoco" 25/28cm Höhe | Pterophyllum altum "Orinoco" 25/28cm Höhe | Pterophyllum altum "Orinoco" 25/28cm Höhe |
Pterophyllum sp. "Santa Isabel" 23/25cm Höhe | Pterophyllum sp. "Santa Isabel" 23/25cm Höhe | Pterophyllum sp. "Santa Isabel" 23/25cm Höhe |
Pterophyllum sp. "Manacapuru Rotrücken" 18/20cm Höhe | Pterophyllum sp. "Manacapuru Rotrücken" 18/20cm Höhe | Pterophyllum sp. "Manacapuru Rotrücken" 18/20cm Höhe |
Apistogramma wilhelmi "Rio Abacaxis" | Apistogramma trifasciata "Pantanal" | Apistogramma maciliensis |
Sturisoma festivum 20/22cm | Sturisoma nigrirostrum | Sturisomatichthys sp. "Kolumbien" |
______________________________________________________________________ | ||
CRENICICHLA ACUTIROSTRIS - german tankbred- Oktober 2021
| ||
Crenicichla acutirostris | Crenicichla acutirostris | Crenicichla acutirostris |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred - September 2021
| ||
Xiphophorus variatus "La Laguna" | Xiphophorus nezahualcoyotl | Amatitliana kanna "Rio Guarúmo" |
| ||
Channa stewartii "Violet" | Tomocichla asfraci "Rio Guabo" | |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred - August 2021
| ||
Geophagus sp. "Alto Sinu" | Hemiloricaria parva "Rio Guapore" | L 66 Hypancistrus sp. "King Tiger" |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred - Juli 2021
| ||
| ||
Corydoras fowleri | Corydoras loretoensis | Corydoras oiapoquensis |
Corydoras sp. CW156 Ancestor II | Corydoras sp. CW21 | Corydoras sychri Longnose C53 |
| ||
Corydoras weitzmanni | ||
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred - Juli 2021
| ||
Apistogramma wilhelmi | Apistogramma trifasciata | Apistogramma maciliensis |
Microgeophagus ramirezi | Sturisoma festivum | |
______________________________________________________________________ | ||
IMPORT - JUNI 2021
| ||
Apistogramma eremnopyge | Apistogramma sp. "Guacamayo Blue" | Pterophyllum sp. "Rio Nanay" |
Crenicichla johanna "Peru" | Crenicichla cyanonotus | L 203 |
L 90 | Planiloricaria cryptodon | Pseudohemiodon sp. Peru I |
Pterosturisoma microps | Ancistrus sp. L 349 | Ancistrus tamboensis |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred - Juni 2021
| ||
Herichthys deppi | Herichthys deppi | Hemiloricaria melini |
L 168 Dekeyseria picta | Ancistrus sp. "Rio Tocantins" | Apistogramma baenschi "Inka" |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred - Juni 2021
| ||
Puntius titteya "Super Red" | Trigonostigma heteromorpha | Hyphessobrycon herbertaxelrodi |
Hyphessobrycon flammeus "Rot / Gold" | Hyphessobrycon eques | Hasemania nana |
______________________________________________________________________ | ||
NEW ARRIVALS - german tankbred - Mai 2021
| ||
Geophagus taeniopareius | Geophagus megasema | Macropodus ocellatus "Jangtse" |
Ancistrus sp. "Tocantins" | Ancistrus sp. "Honey Comb" | |
______________________________________________________________________ | ||
NEUZUGÄNGE deutsche Nachzucht - Mai 2021
| ||
Sturisoma festivum | Pterophyllum sp. "Manacapuru Rotrückenskalar" | Apistogramma wilhelmi "Rio Abacaxis" |
______________________________________________________________________ | ||
NEUZUGÄNGE deutsche Nachzucht - April 2021
| ||
Astronotus sp. "Rio Cristallino" | Astronotus sp. "Rio Cristallino" ( Elternpaar ) | Astronotus sp. "Rio Cristallino" |
______________________________________________________________________ | ||
IMPORT - März 2021
| ||
Diskus "Curipera Alenquer" | Diskus "Curipera Alenquer" | Corydoras sp. CW111 "Zebrina" |
Astronotus sp. "Rio Negro" | Heros sp. "Rio Abuna" | Satanoperca sp. "Rio Abuna" |
| ||
Pterophyllum sp. "Barra Mansa" Alenquer | Apistogramma cf. pertensis "Barra Mansa" Alenquer | Rhinelepis aspera "Rio Cuiaba" Mato Grosso |
______________________________________________________________________ | ||
NEUZUGÄNGE - deutsche Nachzucht - März 2021
| ||
Apistogramma wilhelmi "Rio Abacaxis" | Microgeophagus ramirezi | Rineloricaria sp. Roter Hexenwels |
Sturisoma festivum | Pelvicachromis taeniatus "Moliwe" | Thorichthys maculipinnis (=ellioti) |
______________________________________________________________________ | ||
IMPORT - Februar 2021
| ||
Diskus "Unini Blaukopfheckel" | Diskus "Unini Blaukopfheckel" | Diskus "Unini Blaukopfheckel" |
Serrasalmus manueli | Serrasalmus rhombeus "Xingu Black" | Geophagus neambi "Alto Guama" |
L 66 Hypancistrus sp. "King Tiger" | L 14 Scobinancistrus aureatus "Sao Felix" | Pterophyllum sp. "Marajo" |
______________________________________________________________________ | ||
NEUZUGÄNGE - deutsche Nachzucht - Februar 2021
| ||
Macropodus ocellatus "Jangtse" | Xiphophorus helleri guentheri "Rio Atoyac" | Xiphophorus montezumae "Tamasopo" |
| ||
Ptychochromis grandidieri "East Coast Gold" | L 471 Hypancistrus sp. | |
______________________________________________________________________ | ||
RIVER MONSTER - XXL Pygocentrus piraya - Januar 2021
| ||
Pygocentrus piraya 45cm! | Pygocentrus piraya 40-45cm VERKAUFT! | Pygocentrus piraya 40-45cm VERKAUFT! |
______________________________________________________________________ | ||
IMPORT- Dezember 2020
| ||
Diskus Heckel "Mari Mari Heckel Cross" | Diskus Heckel "Mari Mari Heckel Cross" | Diskus Heckel "Mari Mari Heckel Cross" |
Diskus "Uraria Orange" | Diskus "Uraria Orange" | Diskus "Uraria Orange" |
Diskus Heckel "Nova Olinda" | Diskus Heckel "Nova Olinda" | Diskus Heckel "Nova Olinda" |
Hemigrammus coeruleus "Caicubi" Rio Negro | Hemigrammus sp. "Caicubi" Rio Negro | L 181 Ancistrus sp. "Weißtüpfelantennenwels" |
Dianema urostriatum "Rio Madeira" | Crenicichla marmorata "Nova Olinda" | Crenicichla johanna "Rio Negro" |
______________________________________________________________________ | ||
deutsche NACHZUCHTEN- Dezember 2020
| ||
Geophagus altifrons "Rio Tocantins" | Geophagus altifrons "Sao Felix" | Uaru amphiacanthoides "Rio Negro" |
______________________________________________________________________ | ||
deutsche NACHZUCHTEN- Dezember 2020
| ||
Pterophyllum sp. "Manacapuru Rotrückenskalar" | Microgeophagus ramirezi | Sturisoma festivum |
______________________________________________________________________ | ||
IMPORT- November 2020
| ||
Apistogramma pulchra "Rio Branco" Roraima | Apistogramma sp. "Jamanxim" | Apistogramma sp. "Cachimbo" Gigas II |
Acarichthys heckeli "Roraima" | Geophagus altifrons "Barra Mansa" Alenquer | Schizolecis guntheri |
Corydoras ourastigma "Rio Candeira" | Rineloricaria latirostris | Pristobrycon eigenmanni BRAZIL |
Knodus sp. "Blue Line" | Characidium sp. "Rio de Janeiro" | |
______________________________________________________________________ | ||
NEUZUGÄNGE deutsche NZ - Oktober 2020
| ||
Hemichromis sp. "Gabun" | Coptodon sp. "Mamfe" Cross River | Hemichromis sp. "Ghana" Yellow Belly |
| ||
"Tilapia" brevimanus | ||
______________________________________________________________________ | ||
NEUZUGÄNGE deutsche NZ - Oktober 2020
| ||
Apistogramma wilhelmi "Rio Abacaxis" | Microgeophagus ramirezi | Pterophyllum sp. "Manacapuru Rotrückenskalar" |
Sturisoma festivum | Rineloricaria sp. "Roter Hexenwels" | Teleocichla cinderella |
Geophagus sveni Parana | Geophagus sp. "Panta Rhei" | Andinoacara biseriatum |
______________________________________________________________________ | ||
CORYDORAS SP. CW111 "Zebrina / Vulcan"- September 2020 | ||
Corydoras sp. CW111 "Zebrina / Vulcan" | Corydoras sp. CW111 "Zebrina / Vulcan" | Corydoras sp. CW111 "Zebrina / Vulcan" |
______________________________________________________________________ | ||
IMPORT - September 2020
| ||
Laetacara dorsigera | Hyphessobrycon myrmex | Rineloricaria latirostris |
Parotocinclus maculicauda | Serrasalmus rhombeus Black Diamond Araguaia | Crenicichla cf. jegui |
|
| |
Crenicichla acutirostris | Hydrolycus tatauaia Rio Araguaia | Pyxiloricaria sp. "Rio Curua" |
Ancistomus sp. "Rio Curua" | Acarichtyhs heckeli "Roraima" | Chaetobranchus flavescens "Rio Cristallino" |
Satanoperaca sp. "Rio Peixoto" | Satanoperca sp. "Red Lip" Rio Cumina | Mesonauta sp. "Roraima" |
______________________________________________________________________ | ||
NEUZUGÄNGE DNZ - September 2020 | ||
Retroculus xinguensis | Retroculus xinguensis | Retroculus xinguensis |
______________________________________________________________________ | ||
IMPORT - August 2020
| ||
Erythrinus erythrinus | Erythrinus sp. "Purple" | Colomesus cf. asellus "Peru" |
Sorubim lima | Lamontichthys filamentosus | Brochis splendens |
Brochis multiradiatus | Corydoras fowleri | Acanthicus adonis |
LDA 29 Panaque sp. Red | Euryrhynchus amazoniensis | Macrobrachium sp. "Peru Ringelhandgarnele" |
______________________________________________________________________ | ||
IMPORT - August 2020
| ||
Potamotrygon marinae | Potamotrygon boesemani | Brachyplatystoma filamentosum "Surinam" |
Cichla temensis "Surinam" | Cichla sp. "Brokopondo" | Geophagus harreri |
